Amundi Funds II - Global Ecology | ||
---|---|---|
15.2.2019 | 264,49 € | ![]() |
Amundi Funds II - Emerging Markets Bond | ||
15.2.2019 | 18,87 $ | |
Amundi Funds II - Pioneer Global Select | ||
15.2.2019 | 99,99 € | ![]() |
Amundi Funds II - Emerging Europe and Mediterranean Equity | ||
15.2.2019 | 16,31 € | ![]() |
Amundi Funds II - U.S. Pioneer Fund | ||
15.2.2019 | 11,37 $ | ![]() |
ΠΠ·Π±Π΅ΡΠΈ ΡΠΎΠ½Π΄... |